flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 23-08-2026 | SYDLOT-102 | 3485 |
| 22-08-2026 | SYDLOT-101 | 3105 |
| 21-08-2026 | SYDLOT-100 | 7220 |
| 20-08-2026 | SYDLOT-99 | 8539 |
| 19-08-2026 | SYDLOT-98 | 8136 |
| 18-08-2026 | SYDLOT-97 | 6472 |
| 17-08-2026 | SYDLOT-96 | 1982 |
| 16-08-2026 | SYDLOT-95 | 4435 |
| 15-08-2026 | SYDLOT-94 | 2939 |
| 14-08-2026 | SYDLOT-93 | 9963 |
| 13-08-2026 | SYDLOT-92 | 9368 |
| 12-08-2026 | SYDLOT-91 | 5253 |
| 11-08-2026 | SYDLOT-90 | 9349 |
| 10-08-2026 | SYDLOT-89 | 9086 |
| 09-08-2026 | SYDLOT-88 | 3764 |
| 08-08-2026 | SYDLOT-87 | 1377 |
| 07-08-2026 | SYDLOT-86 | 3712 |
| 06-08-2026 | SYDLOT-85 | 7097 |
| 05-08-2026 | SYDLOT-84 | 5224 |
| 04-08-2026 | SYDLOT-83 | 9181 |
Tutup: 13:30 WIB
Hasil: 13:50 WIB
Hari Aktif: Setiap hari