flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 24-08-2026 | BB-103 | 2413 |
| 23-08-2026 | BB-102 | 1500 |
| 22-08-2026 | BB-101 | 4265 |
| 21-08-2026 | BB-100 | 4277 |
| 20-08-2026 | BB-99 | 5463 |
| 19-08-2026 | BB-98 | 1853 |
| 18-08-2026 | BB-97 | 7845 |
| 17-08-2026 | BB-96 | 5930 |
| 16-08-2026 | BB-95 | 4017 |
| 15-08-2026 | BB-94 | 3502 |
| 14-08-2026 | BB-93 | 1465 |
| 13-08-2026 | BB-92 | 5963 |
| 12-08-2026 | BB-91 | 9516 |
| 11-08-2026 | BB-90 | 0165 |
| 10-08-2026 | BB-89 | 2359 |
| 09-08-2026 | BB-88 | 3855 |
| 08-08-2026 | BB-87 | 1754 |
| 07-08-2026 | BB-86 | 8655 |
| 06-08-2026 | BB-85 | 4178 |
| 05-08-2026 | BB-84 | 7314 |
Tutup: 7:50 WIB
Hasil: 8:00 WIB
Hari Aktif: Setiap hari