flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 03-08-2026 | BK-83 | 6725 |
| 02-08-2026 | BK-82 | 4150 |
| 01-08-2026 | BK-81 | 4325 |
| 31-07-2026 | BK-80 | 7312 |
| 30-07-2026 | BK-79 | 6340 |
| 29-07-2026 | BK-78 | 2485 |
| 28-07-2026 | BK-77 | 5607 |
| 27-07-2026 | BK-76 | 7182 |
| 26-07-2026 | BK-75 | 5186 |
| 25-07-2026 | BK-74 | 1029 |
| 24-07-2026 | BK-73 | 6293 |
| 23-07-2026 | BK-72 | 0199 |
| 22-07-2026 | BK-71 | 3190 |
| 21-07-2026 | BK-70 | 8625 |
| 20-07-2026 | BK-69 | 0419 |
| 19-07-2026 | BK-68 | 9646 |
| 18-07-2026 | BK-67 | 1503 |
| 17-07-2026 | BK-66 | 7460 |
| 16-07-2026 | BK-65 | 9302 |
| 15-07-2026 | BK-64 | 4815 |
Tutup: 20:10 WIB
Hasil: 20:20 WIB
Hari Aktif: Setiap hari