flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 23-08-2026 | SH-103 | 5186 |
| 22-08-2026 | SH-102 | 3094 |
| 21-08-2026 | SH-101 | 8615 |
| 20-08-2026 | SH-100 | 0847 |
| 19-08-2026 | SH-99 | 6295 |
| 18-08-2026 | SH-98 | 7413 |
| 17-08-2026 | SH-97 | 4950 |
| 16-08-2026 | SH-96 | 2637 |
| 15-08-2026 | SH-95 | 9415 |
| 14-08-2026 | SH-94 | 2630 |
| 13-08-2026 | SH-93 | 5814 |
| 12-08-2026 | SH-92 | 3627 |
| 11-08-2026 | SH-91 | 8145 |
| 10-08-2026 | SH-90 | 8615 |
| 09-08-2026 | SH-89 | 6087 |
| 08-08-2026 | SH-88 | 4802 |
| 07-08-2026 | SH-87 | 6821 |
| 06-08-2026 | SH-86 | 2594 |
| 05-08-2026 | SH-85 | 9051 |
| 04-08-2026 | SH-84 | 2483 |
Tutup: 19:20 WIB
Hasil: 19:30 WIB
Hari Aktif: Setiap hari