flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 11-11-2026 | HKLOT-183 | 8080 |
| 10-11-2026 | HKLOT-182 | 5462 |
| 09-11-2026 | HKLOT-181 | 9491 |
| 08-11-2026 | HKLOT-180 | 4469 |
| 07-11-2026 | HKLOT-179 | 6163 |
| 06-11-2026 | HKLOT-178 | 6985 |
| 05-11-2026 | HKLOT-177 | 1188 |
| 04-11-2026 | HKLOT-176 | 0652 |
| 03-11-2026 | HKLOT-175 | 9125 |
| 02-11-2026 | HKLOT-174 | 2683 |
| 01-11-2026 | HKLOT-173 | 4414 |
| 31-10-2026 | HKLOT-172 | 9725 |
| 30-10-2026 | HKLOT-171 | 0413 |
| 29-10-2026 | HKLOT-170 | 5895 |
| 28-10-2026 | HKLOT-169 | 4526 |
| 27-10-2026 | HKLOT-168 | 0809 |
| 26-10-2026 | HKLOT-167 | 4916 |
| 25-10-2026 | HKLOT-166 | 2256 |
| 24-10-2026 | HKLOT-165 | 5422 |
| 23-10-2026 | HKLOT-164 | 9998 |
Tutup: 22:59 WIB
Hasil: 23:25 WIB
Hari Aktif: Setiap hari