flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 23-08-2026 | BLP-102 | 7361 |
| 22-08-2026 | BLP-101 | 4258 |
| 21-08-2026 | BLP-100 | 9316 |
| 20-08-2026 | BLP-99 | 0527 |
| 19-08-2026 | BLP-98 | 3649 |
| 18-08-2026 | BLP-97 | 1825 |
| 17-08-2026 | BLP-96 | 6037 |
| 16-08-2026 | BLP-95 | 8241 |
| 15-08-2026 | BLP-94 | 9635 |
| 14-08-2026 | BLP-93 | 2418 |
| 13-08-2026 | BLP-92 | 7053 |
| 12-08-2026 | BLP-91 | 4261 |
| 11-08-2026 | BLP-90 | 9835 |
| 10-08-2026 | BLP-89 | 8612 |
| 09-08-2026 | BLP-88 | 4268 |
| 08-08-2026 | BLP-87 | 6047 |
| 07-08-2026 | BLP-86 | 6173 |
| 06-08-2026 | BLP-85 | 8354 |
| 05-08-2026 | BLP-84 | 9516 |
| 04-08-2026 | BLP-83 | 4283 |
Tutup: 16:30 WIB
Hasil: 16:40 WIB
Hari Aktif: Setiap hari