flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 23-08-2026 | CRL EVE-102 | 5459 |
| 22-08-2026 | CRL EVE-101 | 8501 |
| 21-08-2026 | CRL EVE-100 | 9696 |
| 20-08-2026 | CRL EVE-99 | 4476 |
| 19-08-2026 | CRL EVE-98 | 0681 |
| 18-08-2026 | CRL EVE-97 | 8008 |
| 17-08-2026 | CRL EVE-96 | 8951 |
| 16-08-2026 | CRL EVE-95 | 1131 |
| 15-08-2026 | CRL EVE-94 | 6308 |
| 14-08-2026 | CRL EVE-93 | 7719 |
| 13-08-2026 | CRL EVE-92 | 2836 |
| 12-08-2026 | CRL EVE-91 | 9180 |
| 11-08-2026 | CRL EVE-90 | 7248 |
| 10-08-2026 | CRL EVE-89 | 0435 |
| 09-08-2026 | CRL EVE-88 | 1725 |
| 08-08-2026 | CRL EVE-87 | 6880 |
| 07-08-2026 | CRL EVE-86 | 2544 |
| 06-08-2026 | CRL EVE-85 | 2247 |
| 05-08-2026 | CRL EVE-84 | 3466 |
| 04-08-2026 | CRL EVE-83 | 0554 |
Tutup: 11:05 WIB
Hasil: 11:20 WIB
Hari Aktif: Setiap hari