flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 23-08-2026 | ORG 8:45-102 | 4934 |
| 22-08-2026 | ORG 8:45-101 | 2524 |
| 21-08-2026 | ORG 8:45-100 | 4981 |
| 20-08-2026 | ORG 8:45-99 | 8436 |
| 19-08-2026 | ORG 8:45-98 | 7292 |
| 18-08-2026 | ORG 8:45-97 | 1726 |
| 17-08-2026 | ORG 8:45-96 | 6467 |
| 16-08-2026 | ORG 8:45-95 | 5401 |
| 15-08-2026 | ORG 8:45-94 | 8685 |
| 14-08-2026 | ORG 8:45-93 | 4755 |
| 13-08-2026 | ORG 8:45-92 | 4852 |
| 12-08-2026 | ORG 8:45-91 | 7845 |
| 11-08-2026 | ORG 8:45-90 | 9310 |
| 10-08-2026 | ORG 8:45-89 | 3434 |
| 09-08-2026 | ORG 8:45-88 | 1730 |
| 08-08-2026 | ORG 8:45-87 | 3397 |
| 07-08-2026 | ORG 8:45-86 | 0198 |
| 06-08-2026 | ORG 8:45-85 | 7388 |
| 05-08-2026 | ORG 8:45-84 | 3294 |
| 04-08-2026 | ORG 8:45-83 | 2336 |
Tutup: 9:45 WIB
Hasil: 10:00 WIB
Hari Aktif: Setiap hari