flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 24-08-2026 | ORG 2:45-103 | 2418 |
| 23-08-2026 | ORG 2:45-102 | 1820 |
| 22-08-2026 | ORG 2:45-101 | 7360 |
| 21-08-2026 | ORG 2:45-100 | 2607 |
| 20-08-2026 | ORG 2:45-99 | 8975 |
| 19-08-2026 | ORG 2:45-98 | 2545 |
| 18-08-2026 | ORG 2:45-97 | 9406 |
| 17-08-2026 | ORG 2:45-96 | 5874 |
| 16-08-2026 | ORG 2:45-95 | 3558 |
| 15-08-2026 | ORG 2:45-94 | 0754 |
| 14-08-2026 | ORG 2:45-93 | 3891 |
| 13-08-2026 | ORG 2:45-92 | 0306 |
| 12-08-2026 | ORG 2:45-91 | 9776 |
| 11-08-2026 | ORG 2:45-90 | 4727 |
| 10-08-2026 | ORG 2:45-89 | 6129 |
| 09-08-2026 | ORG 2:45-88 | 4766 |
| 08-08-2026 | ORG 2:45-87 | 1535 |
| 07-08-2026 | ORG 2:45-86 | 5398 |
| 06-08-2026 | ORG 2:45-85 | 9016 |
| 05-08-2026 | ORG 2:45-84 | 0860 |
Tutup: 3:45 WIB
Hasil: 4:00 WIB
Hari Aktif: Setiap hari