flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 05-06-2026 | CRL D-23 | 2094 |
| 04-06-2026 | CRL D-22 | 2959 |
| 03-06-2026 | CRL D-21 | 1708 |
| 02-06-2026 | CRL D-20 | 7867 |
| 01-06-2026 | CRL D-19 | 5446 |
| 31-05-2026 | CRL D-18 | 6673 |
| 30-05-2026 | CRL D-17 | 2859 |
| 29-05-2026 | CRL D-16 | 2014 |
| 28-05-2026 | CRL D-15 | 6007 |
| 27-05-2026 | CRL D-14 | 9911 |
| 26-05-2026 | CRL D-13 | 4650 |
| 25-05-2026 | CRL D-12 | 4382 |
| 24-05-2026 | CRL D-11 | 9232 |
| 23-05-2026 | CRL D-10 | 9769 |
| 22-05-2026 | CRL D-9 | 2269 |
| 21-05-2026 | CRL D-8 | 1240 |
| 20-05-2026 | CRL D-7 | 8737 |
| 19-05-2026 | CRL D-6 | 8535 |
| 18-05-2026 | CRL D-5 | 5992 |
| 17-05-2026 | CRL D-4 | 2829 |
Tutup: 2:45 WIB
Hasil: 3:00 WIB
Hari Aktif: Setiap hari