flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 03-10-2026 | CRL D-143 | 8712 |
| 02-10-2026 | CRL D-142 | 7750 |
| 01-10-2026 | CRL D-141 | 3553 |
| 30-09-2026 | CRL D-140 | 9106 |
| 29-09-2026 | CRL D-139 | 1079 |
| 28-09-2026 | CRL D-138 | 7566 |
| 27-09-2026 | CRL D-137 | 2702 |
| 26-09-2026 | CRL D-136 | 4929 |
| 25-09-2026 | CRL D-135 | 0401 |
| 24-09-2026 | CRL D-134 | 7867 |
| 23-09-2026 | CRL D-133 | 5798 |
| 22-09-2026 | CRL D-132 | 0975 |
| 21-09-2026 | CRL D-131 | 7030 |
| 20-09-2026 | CRL D-130 | 2750 |
| 19-09-2026 | CRL D-129 | 0146 |
| 18-09-2026 | CRL D-128 | 0365 |
| 17-09-2026 | CRL D-127 | 0382 |
| 16-09-2026 | CRL D-126 | 3182 |
| 15-09-2026 | CRL D-125 | 2661 |
| 14-09-2026 | CRL D-124 | 7434 |
Tutup: 2:45 WIB
Hasil: 3:00 WIB
Hari Aktif: Setiap hari