flex: 1;
display: flex;
align-items: center;
padding-right: 10px;
}
.ntxt {
white-space: nowrap;
color: #2e3f6d;
display: inline-block;
animation: flowX 18s linear infinite;
padding: 0rem;
}
@keyframes flowX {
0% { transform: translateX(0%); }
100% { transform: translateX(-100%); }
}
img.d-block.w-100 {
display: none !important;
}
.progress-bar-striped {
background-image: linear-gradient(45deg, rgb(56 255 0) 25%, #1dff39 25%, #80ffae 50%, rgb(0 255 31) 50%, rgb(45 255 0) 75%, #1cff00 75%, #0dff00);
background-size: var(--bs-progress-height) var(--bs-progress-height);
}
Result Togel
| Tanggal |
Periode |
Nomor |
| 04-08-2026 | MCG M-83 | 7818 |
| 03-08-2026 | MCG M-82 | 1294 |
| 02-08-2026 | MCG M-81 | 8855 |
| 01-08-2026 | MCG M-80 | 5929 |
| 31-07-2026 | MCG M-79 | 9508 |
| 30-07-2026 | MCG M-78 | 2375 |
| 29-07-2026 | MCG M-77 | 0047 |
| 28-07-2026 | MCG M-76 | 9140 |
| 27-07-2026 | MCG M-75 | 3414 |
| 26-07-2026 | MCG M-74 | 1522 |
| 25-07-2026 | MCG M-73 | 6400 |
| 24-07-2026 | MCG M-72 | 4596 |
| 23-07-2026 | MCG M-71 | 1081 |
| 22-07-2026 | MCG M-70 | 4362 |
| 21-07-2026 | MCG M-69 | 3525 |
| 20-07-2026 | MCG M-68 | 3918 |
| 19-07-2026 | MCG M-67 | 3738 |
| 18-07-2026 | MCG M-66 | 7296 |
| 17-07-2026 | MCG M-65 | 8609 |
| 16-07-2026 | MCG M-64 | 2845 |
Tutup: 0:45 WIB
Hasil: 1:00 WIB
Hari Aktif: Setiap hari